Analyst consensus
| FY27 | FY28 | |||||
|---|---|---|---|---|---|---|
| Consensus | Low | High | Consensus | Low | High | |
| Revenue (£m) | 3,017 | 2,914 | 3,067 | 3,145 | 2,966 | 3,227 |
| Adjusted operating profit (£m) | 282 | 263 | 306 | 312 | 277 | 361 |
| Adjusted profit before tax (£m) | 261 | 242 | 282 | 293 | 258 | 339 |
| Adjusted earnings per share (p) | 41.4 | 38.2 | 45.5 | 47.1 | 40.5 | 55.5 |
Last updated: 18 June 2026
Based on forecasts from 13 of 16 covering analysts (excludes forecasts not updated since latest guidance provided).
The forecasts in this analysis have been gathered from registered investment analysts and are, as such, publicly available information. RS Group plc has not commented on any individual forecasts nor does it intend to do so in the future. RS Group is not regulated by the Financial Conduct Authority and cannot offer investment advice. It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results.
Although RS Group will endeavour to procure that the information is kept updated, RS Group assumes no obligation to update or revise such information to reflect circumstances existing after the date hereof. Nothing in this analysis should be taken as a recommendation to buy or sell shares in RS Group or to take any other action or place any reliance on the analysis.
Neither RS Group nor any subsidiary undertaking or any director, officer or employee of RS Group plc accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore shall have no liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
| Company | Analyst | Telephone number |
|---|---|---|
| Barclays | James Rose | 020 7773 0460 |
| Berenberg | James Bayliss | 020 3753 3274 |
| BNP Paribas | Thomas Burlton | 020 3430 8679 |
| Citi | Marc Van't Sant | 020 7986 4059 |
| Deutsche Numis | David Brockton | 020 7260 1335 |
| Investec | Tom Callan | 020 7597 6712 |
| Jefferies | Andrew Douglas | 020 7029 8166 |
| JP Morgan | Jane Sparrow | 020 3493 7101 |
| Kepler Cheuvreux | Emanuele Sartori | 020 7621 5267 |
| Morgan Stanley | Annelies Vermeulen | 020 7425 4367 |
| Panmure Liberum | Sanjay Vidyarthi | 020 3100 2278 |
| Peel Hunt | Andrew Nussey | 020 7418 8826 |
| RBC | Andrew Brooke | 020 7002 2262 |
| Rothschild & Co Redburn | William Blunt | 020 7980 9820 |
| Shore Capital (coverage temporarily suspended) | Tom Fraine | 015 1600 3723 |
| Stifel | Samuel Dindol | 020 7710 7724 |
| UBS | Rory Mckenzie | 020 7568 1977 |
The analysts listed above are known to publish material commenting on RS Group. This list is subject to change and RS Group neither represents that this list is complete nor does it necessarily endorse or accept any responsibility for the views of these or any other analysts reports.