Analyst consensus
2024/25 | 2025/26 | |||||
---|---|---|---|---|---|---|
Consensus | High | Low | Consensus | High | Low | |
Revenue (£m) | 2,997 | 3,055 | 2,875 | 3,171 | 3,275 | 3,005 |
Adjusted operating profit (£m) | 305.1 | 313.1 | 294.0 | 351.5 | 373.1 | 334.3 |
Adjusted profit before tax (£m) | 271.4 | 281.6 | 252.6 | 321.9 | 347.0 | 301.0 |
Adjusted earnings per share (p) | 42.3 | 43.7 | 38.6 | 50.2 | 54.2 | 45.7 |
Last updated: 5 Sept 2024
The forecasts in this analysis have been gathered from 13 registered investment analysts and are, as such, publicly available information. RS Group plc has not commented on any individual forecasts nor does it intend to do so in the future. RS Group is not regulated by the Financial Conduct Authority and cannot offer investment advice. It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results.
Although RS Group will endeavour to procure that the information is kept updated, RS Group assumes no obligation to update or revise such information to reflect circumstances existing after the date hereof. Nothing in this analysis should be taken as a recommendation to buy or sell shares in RS Group or to take any other action or place any reliance on the analysis.
Neither RS Group nor any subsidiary undertaking or any director, officer or employee of RS Group plc accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore shall have no liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
Company | Analyst | Telephone number |
---|---|---|
Barclays Capital | James Rose | 020 7773 0460 |
Berenberg | James Bayliss | 020 3753 3274 |
Citigroup | Marc Van't Sant | 020 7986 4059 |
Deutsche Numis | David Brockton | 020 7260 1335 |
HSBC | Matthew Lloyd | 020 7991 6799 |
BNP Paribas | Thomas Burlton | 020 3430 8679 |
Jefferies | Kean Marden | 020 7029 8038 |
JP Morgan | Sylvia Barker | 020 7742 6352 |
Liberum | Sanjay Vidyarthi | 020 3100 2278 |
Morgan Stanley | Annelies Vermeulen | 020 7425 4367 |
Royal Bank of Canada | Andy Brooke | 020 7002 2262 |
Shore Capital | Tom Fraine | 015 1600 3723 |
Stifel | Sam Dindol | 020 7710 7724 |
UBS | Rory McKenzie | 020 7568 1977 |
The analysts listed above are known to publish material commenting on RS Group. This list is subject to change and RS Group neither represents that this list is complete nor does it necessarily endorse or accept any responsibility for the views of these or any other analysts reports.